Nothing to list here.
Overview
| Language code | ja | |
|---|---|---|
| Aliased language codes | jp, ja_ja, jpn | |
| Text direction | Left to right | |
| Number of speakers | 119,729,025 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,651 | 50,432 | 374,961 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 48% | 3,194 | 54% | 27,675 | 57% | 215,200 |
| Translated | 48% | 3,194 | 54% | 27,675 | 57% | 215,200 |
| Needs editing | 12% | 818 | 6% | 3,278 | 5% | 22,029 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 474 | 29% | 14,871 | 33% | 127,021 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 39% | 2,639 | 38% | 19,479 | 36% | 137,732 |
Quick numbers
50,432
Hosted words
6,651
Hosted strings
48%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+2%
Hosted words
—
+3%
Hosted strings
—
−2%
Translated
—
+100%
Contributors
—
| No matching activity found. |