Nothing to list here.
Overview
Language code | ja | |
---|---|---|
Aliased language codes | jp, ja_ja, jpn | |
Text direction | Left to right | |
Number of speakers | 119,729,025 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,430 | 49,246 | 367,201 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 50% | 3,223 | 56% | 27,759 | 58% | 215,780 |
Translated | 50% | 3,223 | 56% | 27,759 | 58% | 215,780 |
Needs editing | 10% | 669 | 5% | 2,835 | 5% | 19,032 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 6% | 415 | 29% | 14,640 | 34% | 125,492 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 39% | 2,538 | 37% | 18,652 | 36% | 132,389 |
No matching activity found. |