Nothing to list here.
Overview
Language code | km | |
---|---|---|
Aliased language codes | khm | |
Text direction | Left to right | |
Number of speakers | 15,065,030 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,430 | 49,246 | 367,201 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 90% | 5,819 | 74% | 36,478 | 74% | 272,561 |
Translated | 90% | 5,819 | 74% | 36,478 | 74% | 272,561 |
Needs editing | 4% | 259 | 2% | 1,460 | 2% | 9,250 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 5% | 353 | 31% | 15,369 | 35% | 129,335 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 5% | 352 | 22% | 11,308 | 23% | 85,390 |
No matching activity found. |