Nothing to list here.
Overview
| Language code | km | |
|---|---|---|
| Aliased language codes | khm | |
| Text direction | Left to right | |
| Number of speakers | 15,065,030 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,651 | 50,432 | 374,961 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 87% | 5,812 | 72% | 36,453 | 72% | 272,401 |
| Translated | 87% | 5,812 | 72% | 36,453 | 72% | 272,401 |
| Needs editing | 6% | 406 | 3% | 1,883 | 3% | 12,073 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 391 | 30% | 15,538 | 34% | 130,416 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 6% | 433 | 23% | 12,096 | 24% | 90,487 |
Quick numbers
50,432
Hosted words
6,651
Hosted strings
87%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+2%
Hosted words
—
+3%
Hosted strings
—
−3%
Translated
—
+100%
Contributors
—
| No matching activity found. |