Nothing to list here.
Overview
Language code | ko | |
---|---|---|
Aliased language codes | ko_ko, kor | |
Text direction | Left to right | |
Number of speakers | 78,357,047 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,430 | 49,246 | 367,201 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 75% | 4,877 | 45% | 22,281 | 43% | 160,492 |
Translated | 75% | 4,877 | 45% | 22,281 | 43% | 160,492 |
Needs editing | 13% | 884 | 23% | 11,622 | 25% | 92,490 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 7% | 466 | 30% | 14,844 | 33% | 124,592 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 10% | 669 | 31% | 15,343 | 31% | 114,219 |
No matching activity found. |