Nothing to list here.
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, kor | |
| Text direction | Left to right | |
| Number of speakers | 78,357,047 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,651 | 50,432 | 374,961 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 73% | 4,876 | 44% | 22,279 | 42% | 160,475 |
| Translated | 73% | 4,876 | 44% | 22,279 | 42% | 160,475 |
| Needs editing | 15% | 1,015 | 23% | 12,005 | 25% | 95,054 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 503 | 29% | 15,011 | 33% | 125,638 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 11% | 760 | 32% | 16,148 | 31% | 119,432 |
Quick numbers
50,432
Hosted words
6,651
Hosted strings
73%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+2%
Hosted words
—
+3%
Hosted strings
—
−2%
Translated
—
+100%
Contributors
—
| No matching activity found. |