Nothing to list here.
Overview
| Language code | lo | |
|---|---|---|
| Aliased language codes | lao | |
| Text direction | Left to right | |
| Number of speakers | 5,138,706 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: gettext plural formula 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,651 | 50,432 | 374,961 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 33% | 2,196 | 15% | 7,735 | 14% | 55,441 |
| Translated | 33% | 2,196 | 15% | 7,735 | 14% | 55,441 |
| Needs editing | 25% | 1,700 | 11% | 5,964 | 10% | 40,549 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 347 | 4% | 2,487 | 5% | 19,378 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 41% | 2,755 | 72% | 36,733 | 74% | 278,971 |
Quick numbers
50,432
Hosted words
6,651
Hosted strings
33%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+2%
Hosted words
—
+3%
Hosted strings
—
−1%
Translated
—
+100%
Contributors
—
| No matching activity found. |