Nothing to list here.
Overview
| Language code | mn | |
|---|---|---|
| Aliased language codes | mon | |
| Text direction | Left to right | |
| Number of speakers | 2,948,393 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,651 | 50,432 | 374,961 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 34% | 2,296 | 17% | 9,033 | 17% | 66,310 |
| Translated | 34% | 2,296 | 17% | 9,033 | 17% | 66,310 |
| Needs editing | 36% | 2,451 | 15% | 7,593 | 13% | 49,723 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 391 | 6% | 3,252 | 6% | 25,196 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 28% | 1,904 | 67% | 33,806 | 69% | 258,928 |
Quick numbers
50,432
Hosted words
6,651
Hosted strings
34%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+2%
Hosted words
—
+3%
Hosted strings
—
−1%
Translated
—
+100%
Contributors
—
| No matching activity found. |