Nothing to list here.
Overview
| Language code | ne | |
|---|---|---|
| Aliased language codes | np, nep | |
| Text direction | Left to right | |
| Number of speakers | 20,903,374 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,651 | 50,432 | 374,961 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 0% | 0 | 0% | 0 | 0% | 0 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 100% | 6,651 | 100% | 50,432 | 100% | 374,961 |
Quick numbers
50,432
Hosted words
6,651
Hosted strings
0%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+2%
Hosted words
—
+3%
Hosted strings
—
—
Translated
—
+100%
Contributors
—
| No matching activity found. |