Nothing to list here.
Overview
| Language code | th | |
|---|---|---|
| Aliased language codes | tha | |
| Text direction | Left to right | |
| Number of speakers | 55,181,920 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,651 | 50,432 | 374,961 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 55% | 3,710 | 32% | 16,154 | 30% | 114,034 |
| Translated | 55% | 3,710 | 32% | 16,154 | 30% | 114,034 |
| Needs editing | 16% | 1,127 | 32% | 16,330 | 35% | 131,637 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 12% | 803 | 30% | 15,247 | 33% | 125,455 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 27% | 1,814 | 35% | 17,948 | 34% | 129,290 |
Quick numbers
50,432
Hosted words
6,651
Hosted strings
55%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+2%
Hosted words
—
+3%
Hosted strings
—
−1%
Translated
—
+100%
Contributors
—
| No matching activity found. |