Nothing to list here.
Overview
| Language code | tpi | |
|---|---|---|
| Text direction | Left to right | |
| Number of speakers | 5,154,216 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: gettext plural formula 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,651 | 50,432 | 374,961 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 22% | 1,517 | 17% | 8,574 | 16% | 62,694 |
| Translated | 22% | 1,517 | 17% | 8,574 | 16% | 62,694 |
| Needs editing | 6% | 423 | 3% | 1,838 | 3% | 12,101 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 187 | 4% | 2,201 | 4% | 15,970 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 70% | 4,711 | 79% | 40,020 | 80% | 300,166 |
Quick numbers
50,432
Hosted words
6,651
Hosted strings
22%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+2%
Hosted words
—
+3%
Hosted strings
—
−1%
Translated
—
+100%
Contributors
—
| No matching activity found. |