Nothing to list here.
Overview
Language code | tpi | |
---|---|---|
Text direction | Left to right | |
Number of speakers | 5,154,216 | |
Plural: Default plural 1 translation | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,430 | 49,246 | 367,201 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 23% | 1,518 | 17% | 8,575 | 17% | 62,701 |
Translated | 23% | 1,518 | 17% | 8,575 | 17% | 62,701 |
Needs editing | 4% | 307 | 3% | 1,490 | 2% | 9,763 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 148 | 4% | 2,034 | 4% | 14,969 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 71% | 4,605 | 79% | 39,181 | 80% | 294,737 |
No matching activity found. |