Nothing to list here.
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
Text direction | Left to right | |
Number of speakers | 1,266,066,359 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,430 | 49,246 | 367,201 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 90% | 5,810 | 90% | 44,465 | 91% | 336,538 |
Translated | 90% | 5,810 | 90% | 44,465 | 91% | 336,538 |
Needs editing | 5% | 377 | 3% | 1,814 | 3% | 11,899 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 9% | 597 | 49% | 24,197 | 54% | 199,966 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 3% | 243 | 6% | 2,967 | 5% | 18,764 |
No matching activity found. |