Most active translators
1. | ![]() |
|
521 |
2. | ![]() |
|
0 |
3. | ![]() |
|
0 |
4. | ![]() |
|
0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 83,590 | 640,198 | 4,773,613 | |||
Source | 6,430 | 49,246 | 367,201 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 41% | 34,669 | 30% | 191,609 | 29% | 1,415,608 |
Translated | 49% | 41,099 | 37% | 240,855 | 37% | 1,782,809 |
Needs editing | 10% | 8,391 | 9% | 63,999 | 10% | 486,301 |
Read-only | 7% | 6,430 | 7% | 49,246 | 7% | 367,201 |
Failing checks | 9% | 7,988 | 22% | 143,904 | 24% | 1,167,917 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 40% | 34,100 | 52% | 335,344 | 52% | 2,504,503 |
Global numbers
1
Projects
14
Languages
2
Components
5
Users
and previous 30 days
Trends of last 30 days
—
Projects
—
—
Languages
—
—
Components
—
—
Users
—
Quick numbers
640 k
Hosted words
83,590
Hosted strings
49%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—